Fish Stocking Reports
We raise and release trout, kokanee and char – from fry to catchable size – into 800+ lakes across B.C. to provide improved recreational fisheries for anglers. Use the Lake Report to discover stocking information for specific lakes or fish species. Use the Regional Report to generate an annual stocking summary of all lakes in a selected region.
To learn more about the fish we stock, visit the Stocked Strains page.
Release Date | Waterbody Name | Nearest Town | Species | Strain | Genotype | Life Stage | Avg. Size (g) | Quantity |
---|---|---|---|---|---|---|---|---|
2024-11-28 | ECHO | SAYWARD FOREST | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 278.862 | 1034 |
2024-11-28 | SPIDER | QUALICUM BEACH | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 278.862 | 500 |
2024-11-18 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 266.236 | 250 |
2024-11-14 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 266.236 | 300 |
2024-11-14 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 266.236 | 500 |
2024-11-14 | MAYO | LAKE COWICHAN | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 266.236 | 250 |
2024-11-08 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 261.656 | 500 |
2024-11-08 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 248.181 | 2100 |
2024-11-08 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 261.656 | 1000 |
2024-11-07 | IDA ANNE | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 233.238 | 150 |
2024-11-07 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 233.238 | 500 |
2024-11-07 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 233.238 | 500 |
2024-11-07 | BRANNEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 233.238 | 500 |
2024-11-07 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 233.238 | 500 |
2024-11-07 | WESTWOOD | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 233.238 | 1000 |
2024-11-06 | DURRANCE | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 285.423 | 500 |
2024-11-06 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.955 | 600 |
2024-11-06 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 258.445 | 1800 |
2024-11-06 | GLEN | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 285.423 | 500 |
2024-11-01 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 239.585 | 500 |
2024-11-01 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 239.585 | 2500 |
2024-10-31 | DOUGAN | COBBLE HILL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244 | 500 |
2024-10-31 | LANGFORD | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244 | 500 |
2024-10-31 | MATHESON | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244 | 500 |
2024-10-31 | SPECTACLE | MILL BAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244 | 500 |
2024-10-31 | THETIS | VIEW ROYAL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244 | 1000 |
2024-10-31 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244 | 250 |
2024-10-30 | MAPLE | COURTENAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.205 | 1000 |
2024-10-30 | SPIDER | QUALICUM BEACH | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.205 | 2500 |
2024-10-25 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 237.083 | 500 |
2024-10-25 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 237.083 | 500 |
2024-10-25 | COLLIERY #3 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 237.083 | 500 |
2024-10-24 | DIVER | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 231.348 | 1500 |
2024-10-24 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 231.348 | 2000 |
2024-10-17 | ECHO | SAYWARD FOREST | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.114 | 1250 |
2024-10-17 | MAPLE | COURTENAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.114 | 2000 |
2024-10-17 | SPIDER | QUALICUM BEACH | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.114 | 500 |
2024-10-16 | QUAMICHAN | DUNCAN | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 228.25 | 750 |
2024-10-16 | SPECTACLE | MILL BAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 213.872 | 500 |
2024-10-16 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 213.872 | 2400 |
2024-10-11 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.763 | 600 |
2024-10-11 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.763 | 1200 |
2024-10-11 | WESTWOOD | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.763 | 2000 |
2024-10-10 | LOON | QUALICUM | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 220.108 | 1250 |
2024-10-10 | BRANNEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 220.108 | 500 |
2024-10-10 | GREEN | LADYSMITH | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 220.108 | 500 |
2024-10-10 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 220.108 | 1000 |
2024-10-10 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 220.108 | 500 |
2024-10-09 | DOUGAN | COBBLE HILL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 215.449 | 1000 |
2024-10-09 | COLWOOD | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 215.449 | 250 |
2024-10-09 | MAYO | LAKE COWICHAN | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 215.449 | 500 |
2024-10-09 | KISSINGER | LAKE COWICHAN | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 215.449 | 1000 |
2024-10-09 | SPECTACLE | MILL BAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 215.449 | 500 |
2024-10-04 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 216.391 | 2000 |
2024-10-04 | GLEN | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 216.391 | 500 |
2024-10-04 | THETIS | VIEW ROYAL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 216.391 | 1000 |
2024-10-03 | DURRANCE | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 212.946 | 2000 |
2024-10-03 | IDA ANNE | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 222.512 | 200 |
2024-10-03 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 222.512 | 500 |
2024-10-03 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 222.512 | 500 |
2024-10-03 | COLLIERY #3 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 222.512 | 500 |
2024-10-03 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 222.512 | 500 |
2024-10-03 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 222.512 | 1000 |
2024-10-02 | MATHESON | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 212.946 | 500 |
2024-10-02 | KEMP | SOOKE | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 212.946 | 1000 |
2024-10-02 | POIRIER | SOOKE | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 212.946 | 250 |
2024-10-01 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 225.862 | 2000 |
2024-10-01 | LANGFORD | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 225.862 | 2000 |
2024-10-01 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 225.862 | 250 |
2024-09-26 | LANGFORD | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | 700 gram | 668.695 | 1016 |
2024-09-25 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | 700 gram | 668.695 | 1000 |
2024-08-06 | KWAI | FORBIDDEN PLATEAU | Rainbow Trout | PENNASK | All Female Triploid | Yearling | 20.752 | 493 |
2024-08-06 | CIRCLET | FORBIDDEN PLATEAU | Rainbow Trout | PENNASK | All Female Triploid | Yearling | 20.752 | 750 |
2024-08-06 | BATTLESHIP | FORBIDDEN PLATEAU | Rainbow Trout | PENNASK | All Female Triploid | Yearling | 20.752 | 750 |
2024-06-11 | ECHO | SAYWARD FOREST | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 270.016 | 1107 |
2024-05-30 | NIMNIM | COMOX GLACIER | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 63.6 | 1000 |
2024-05-29 | MATHESON | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 232.054 | 500 |
2024-05-29 | GLEN | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 232.054 | 500 |
2024-05-29 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 232.054 | 1076 |
2024-05-29 | THETIS | VIEW ROYAL | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 232.054 | 500 |
2024-05-29 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 232.055 | 200 |
2024-05-28 | REGINALD | CAMPBELL RIVER | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 54.6 | 500 |
2024-05-28 | RHEINHART | CHEMAINUS | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 54.642 | 500 |
2024-05-28 | LANGFORD | LANGFORD | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 54.642 | 1000 |
2024-05-28 | ELK | VICTORIA | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 54.642 | 3414 |
2024-05-28 | GRAY | CAMPBELL RIVER | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 54.642 | 1000 |
2024-05-28 | BEAVERTAIL | CAMPBELL RIVER | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 54.642 | 1000 |
2024-05-24 | ROWBOTHAM | COOMBS | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 56.946 | 500 |
2024-05-24 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 225.625 | 500 |
2024-05-24 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 225.625 | 500 |
2024-05-24 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 225.625 | 500 |
2024-05-23 | QUENNELL | LADYSMITH | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 60.666 | 3500 |
2024-05-23 | WOWO | BLACK CREEK | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 60.666 | 500 |
2024-05-23 | SPIDER | QUALICUM BEACH | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 60.666 | 1500 |
2024-05-23 | ST. MARY | SALTSPRING | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 60.666 | 4000 |
2024-05-22 | DURRANCE | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 223.664 | 1000 |
2024-05-22 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 223.665 | 500 |
2024-05-22 | LANGFORD | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 223.664 | 1500 |
2024-05-22 | GLEN | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 223.664 | 500 |
2024-05-22 | BLINKHORN | SOOKE | Rainbow Trout | BLACKWATER R | All Female Triploid | 60 gram Ye | 52.488 | 500 |
2024-05-21 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 236.2 | 2000 |
2024-05-21 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 236.2 | 2000 |
2024-05-21 | GRACIE | PORT ALBERNI | Rainbow Trout | BLACKWATER R | All Female Triploid | Fingerling | 59.68 | 500 |
2024-05-17 | MAYO | LAKE COWICHAN | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 227.777 | 650 |
2024-05-14 | SHELTON | NANAIMO | Kokanee | LUSSIER R | All Female Triploid | Fry | 2.62 | 1800 |
2024-05-14 | BEAVERTAIL | CAMPBELL RIVER | Kokanee | LUSSIER R | All Female Triploid | Fry | 2.62 | 5150 |
2024-05-14 | SOMASS R | PORT ALBERNI | Steelhead | STAMP/SOMASS R | Summer and Winter Run | Smolt | 45.14 | 58152 |
2024-05-12 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 230.108 | 500 |
2024-05-10 | IDA ANNE | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 234.362 | 100 |
2024-05-10 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 234.362 | 2000 |
2024-05-10 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 234.362 | 100 |
2024-05-09 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 239.792 | 500 |
2024-05-09 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 239.792 | 500 |
2024-05-09 | COLLIERY #3 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 239.792 | 500 |
2024-05-09 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 239.792 | 250 |
2024-05-08 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 220.721 | 750 |
2024-05-08 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 220.721 | 900 |
2024-05-06 | ANTLER | GOLD RIVER | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 236.896 | 750 |
2024-05-06 | DARKIS | GOLD RIVER | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 236.896 | 500 |
2024-05-06 | STAR | GOLD RIVER | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 236.896 | 500 |
2024-04-12 | LANGFORD | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 221.909 | 1500 |
2024-04-12 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 233.688 | 1500 |
2024-04-11 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 241.777 | 1500 |
2024-04-11 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 241.777 | 1500 |
2024-04-09 | QUAMICHAN | DUNCAN | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 77.226 | 1500 |
2024-04-08 | HELLDIVER | N. STRATHCONA PARK | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 77.226 | 500 |
2024-04-05 | OYSTER R | BLACK CREEK | Coastal Cutthroat (anadromous) | OYSTER R | Diploid | Smolt | 99.308 | 6539 |
2024-04-04 | MCCLURE | CAYCUSE | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 78.734 | 750 |
2024-03-22 | RHODODENDRON | NANOOSE BAY | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 77.714 | 500 |
2024-03-21 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 260 | 600 |
2024-03-21 | BRANNEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 260 | 250 |
2024-03-21 | WOLF | COURTENAY | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 77.714 | 1500 |
2024-03-20 | PROSPECT | VICTORIA | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 74.883 | 1000 |
2024-03-20 | LANGFORD | LANGFORD | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 74.883 | 1000 |
2024-03-20 | ST. MARY | SALTSPRING | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 74.883 | 2000 |
2024-03-20 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 219.387 | 500 |
2024-03-20 | CUSHEON | SALTSPRING | Coastal Cutthroat Trout | HORNE | Triploid | Yearling | 74.883 | 500 |
2024-03-19 | THETIS | VIEW ROYAL | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 250.697 | 1000 |
2024-03-19 | GLEN | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 250.697 | 500 |
2024-03-18 | DIVER | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 262.303 | 500 |
2024-03-18 | MAPLE | COURTENAY | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 262.303 | 1750 |
2024-03-18 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 262.303 | 500 |
2024-03-18 | WESTWOOD | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 262.303 | 500 |
2024-03-15 | DOUGAN | COBBLE HILL | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 213.428 | 1000 |
2024-03-15 | COLWOOD | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 213.428 | 250 |
2024-03-15 | SPIDER | QUALICUM BEACH | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 213.428 | 1500 |
2024-03-15 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 213.428 | 750 |
2024-03-12 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 221.356 | 500 |
2024-03-12 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 221.356 | 500 |
2024-03-12 | COLLIERY #3 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 221.356 | 500 |
2024-03-12 | WESTWOOD | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 221.355 | 1000 |
2024-03-12 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 221.355 | 700 |
2024-03-11 | MATHESON | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 222.892 | 500 |
2024-03-11 | KEMP | SOOKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 222.892 | 750 |
2024-03-11 | POIRIER | SOOKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 222.892 | 250 |
2024-03-11 | BRANNEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 222.892 | 500 |
2024-03-11 | LOON | QUALICUM | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 222.892 | 1250 |
2024-03-08 | IDA ANNE | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.907 | 250 |
2024-03-08 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 217.169 | 424 |
2024-03-07 | MAYO | LAKE COWICHAN | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.907 | 400 |
2024-03-07 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.907 | 500 |
2024-03-07 | KISSINGER | LAKE COWICHAN | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.907 | 1000 |
2024-03-07 | LIZARD | PORT RENFREW | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.907 | 750 |
2024-03-06 | MAPLE | COURTENAY | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 228.854 | 1500 |
2024-03-06 | SPIDER | QUALICUM BEACH | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 228.854 | 1500 |
2024-03-05 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 224.397 | 500 |
2024-03-05 | DIVER | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 224.398 | 500 |
2024-03-05 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 224.397 | 1000 |
2024-03-05 | BRANNEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 224.398 | 500 |
2024-03-05 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 224.397 | 500 |
2024-03-01 | DOUGAN | COBBLE HILL | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 246.415 | 500 |
2024-03-01 | SPECTACLE | MILL BAY | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 246.415 | 1000 |
2024-03-01 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 246.415 | 1500 |
2024-02-29 | DURRANCE | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 233.913 | 1000 |
2024-02-29 | DIVER | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 233.913 | 500 |
2024-02-29 | THETIS | VIEW ROYAL | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 233.913 | 500 |
2024-02-29 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 233.913 | 1000 |
2024-02-29 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 233.913 | 200 |
2024-02-28 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 258.117 | 1800 |
2024-02-26 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.958 | 500 |
2024-02-26 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.958 | 1000 |
2024-02-26 | WESTWOOD | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Spring Catchable | 216.958 | 1500 |
2023-11-20 | ECHO | SAYWARD FOREST | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 500 |
2023-11-20 | DOUGAN | COBBLE HILL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 581 |
2023-11-20 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 581 |
2023-11-20 | MAPLE | COURTENAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 500 |
2023-11-20 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 581 |
2023-11-20 | LONG | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 500 |
2023-11-20 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 274 | 250 |
2023-11-09 | DOUGAN | COBBLE HILL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 252.635 | 1500 |
2023-11-09 | CHEMAINUS | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 276.962 | 300 |
2023-11-09 | FULLER | CHEMAINUS | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 276.962 | 500 |
2023-11-09 | SHAWNIGAN | SHAWNIGAN LAKE | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 244.134 | 1500 |
2023-11-08 | COLLIERY #1 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 229.385 | 500 |
2023-11-08 | COLLIERY #2 | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 229.385 | 500 |
2023-11-08 | GLEN | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 229.385 | 500 |
2023-11-08 | GREEN | NANAIMO | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 229.385 | 300 |
2023-11-08 | SPECTACLE | MILL BAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 229.385 | 1000 |
2023-11-02 | LANGFORD | LANGFORD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.089 | 700 |
2023-11-02 | MATHESON | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.089 | 500 |
2023-11-02 | THETIS | VIEW ROYAL | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.089 | 500 |
2023-11-02 | ELK | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.089 | 1000 |
2023-11-02 | PROSPECT | VICTORIA | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.089 | 500 |
2023-11-02 | LOOKOUT | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 235.089 | 250 |
2023-11-01 | QUAMICHAN | DUNCAN | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 240 | 750 |
2023-11-01 | DURRANCE | COLWOOD | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 240 | 1500 |
2023-11-01 | SPECTACLE | MILL BAY | Rainbow Trout | FRASER VALLEY | Triploid | Fall Catchable | 240 | 500 |
